NA OSTRO
Price list
Gross prices per item. Additional repairs or restoration are quoted and agreed before work begins.
Manicure & pedicure
| Nail nippers | PLN 40.00 | ↗ |
|---|---|---|
| Cuticle nippers | PLN 35.00 | ↗ |
| Cuticle scissors | PLN 30.00 | ↗ |
| Hook-tip scissors | PLN 35.00 | ↗ |
| Cuticle pushers | PLN 20.00 | ↗ |
| Single-ended pusher | PLN 15.00 | ↗ |
| Eyebrow tweezers | PLN 15.00 | ↗ |
| Eyelash tweezers | PLN 20.00 | ↗ |
| Tool reshaping | PLN 15.00 | ↗ |
| Spring replacement | PLN 15.00 | ↗ |
| Polishing | PLN 5.00 | ↗ |
Hairdressing & barbering
| Scissors / thinning shears | PLN 50.00 - PLN 100.00 | ↗ |
|---|---|---|
| Japanese-steel scissors / thinning shears | PLN 100.00 - PLN 150.00 | ↗ |
| Bumper | PLN 10.00 | ↗ |
| Clipper blade | PLN 50.00 | ↗ |
| Trimmer blade | PLN 50.00 | ↗ |
Grooming
Calculate your orderE-file repair
| Diagnostics and cleaning | PLN 80.00 | ↗ |
|---|---|---|
| Motor brush replacement | PLN 50.00 | ↗ |
| Bearing replacement (each) | PLN 40.00 | ↗ |
| Cable replacement | PLN 60.00 | ↗ |
| Soldering work | PLN 100.00 | ↗ |
| Regular maintenance every 6 months | PLN 60.00 | ↗ |
Cleaning is added once per handpiece. The regular maintenance rate covers routine servicing without parts replacement. Repair scope is confirmed after diagnosis.
Calculate your orderRestoration: +10-15 PLN. Severe damage: Individual quote.
Gross prices per item. Additional repairs or restoration are quoted and agreed before work begins. Shipping is quoted separately. The 1-2 working days apply to sharpening after receipt, not transport or repairs.
For salons
More tools. Better terms.
Applies to core sharpening in: Manicure & pedicure. Excludes new products, preparation of new tools, repairs, restoration, parts and shipping. Offers do not stack; the best eligible offer applies.
Applies to core sharpening in: Hairdressing & barbering, Grooming. Excludes new products, preparation of new tools, repairs, restoration, parts and shipping. Offers do not stack; the best eligible offer applies.
